In Rupees
Category A (At the time of Admission) | |||||
S.No | Fee Heads | B.S & B.S 5th Semester | |||
Regular | S.F/Evening | ||||
Fall 24 | Fall 24 | ||||
(a) | Total-a (Except Pharmacy, Law and Comp. Sc.) | 30,040 /- | 30,040 /- | ||
(a) | Total-a ((Law and Comp. Sc) | 33,040 /- | 33,040 /- | ||
(a) | Total-a (Pharmacy) | 32,040 /- | 32,040 /- | ||
Category B (Per Semester) | |||||
(b) | Total (b) | 56,355 /- | 119,785 /- | ||
Total (Category A + Category B) (Except Pharmacy, Law and Comp. Sc.) : | 86,395 /- | 150,185 /- | |||
Total (Category A + Category B) (Law and Computer Sciences): | 89,395 /- | 153,185 /- | |||
Total (Category A + Category B) (Pharmacy): | 88,395 /- | 152,185 /- | |||
Categary C (One Time) | |||||
1 | Admission Processing Fee | 2,450 /- | 2,450 /- | ||
2 | Fee for non credit course other than a compulsory (per course) | 2,430 /- | 2,570 /- | ||
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 3,240 /- | 3,240 /- | ||
4 | Grade Card/Result Card*Normal/Regular (20 working days) | 540 /- | 540 /- | ||
5 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 /- | 1,080 /- | ||
6 | Degree Fee* (20 working days) | 5,400 /- | 5,400 /- | ||
7 | Urgent Degree Fee* (5 working days) | 10,800 /- | 10,800 /- | ||
8 | Duplicate Degree Fee * | 10,800 /- | 10,800 /- | ||
9 | Migration Certificate Fee | 3,240 /- | 3,240 /- | ||
10 | Detail Mark Certificate*- Urgent | 1,620 /- | 1,620 /- | ||
11 | Duplicate Detail Marks Certificate * | 3,240 /- | 3,240 /- | ||
12 | Degree Folder Fee* (If student required) | 540 /- | 540 /- | ||
13 | Verification Fee | 1,620 /- | 1,620 /- | ||
14 | Re-examination Fee | – | – | ||
15 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | – | – | ||
Tuition Fee @ Rs. 9,150/- for one course (to be offered during summer) & For B.S Evening Program (Open Merit) Rs. 9,960/- | |||||
The Syndicate in its 183rd meeting held on 1st September, 2022 approved on the recommendation of F&P Committee following criteria for summer semester: “Minimum 12 students should be in each course for summer semester, if the students are less than 12, then they would be liable to pay equally the course remuneration to be paid to the respective faculty member”. | |||||
** Field Work Chages and Laboratory Charges will be charged on the mentioned departments, where applicable. | |||||
* Advance Tax: @5% will be charged under section 326(I) of Income Tax Ordinance 2001, where applicable. | |||||
Illegal (or) those students who did not submit their university dues/hostel dues will not allowed to sit in the class rooms/exam, concerned department/ Hostel official will inform in all relative forum about defaulter students. |
In Rupees
Category A – (At the time of Admission) | |||
S.# | Fee Heads | B.S & B.S 5th Semester | |
Regular | S.F/Evening | ||
Fall 24 | Fall 24 | ||
(a) | Total (a) | 29,290 /- | 29,660/- |
Category B – (Per Semester) | |||
(b) | Total (b) | 54,565 /- | 100,975 /- |
Total (Category A + Category B): | 83,855 /- | 130,635 /- | |
Categary C – (One Time) | |||
1 | Admission Processing Fee | 2,450 /- | 2,450 /- |
2 | Fee for non credit course other than a compulsory (per course) | 2,320 /- | 2,450 /- |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 3,240 /- | 3,240 /- |
4 | Grade Card/Result Card* Normal/Regular (20 working days) | 540 /- | 540 /- |
5 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 /- | 1,080 /- |
6 | Degree Fee* (20 working days) | 5,400 /- | 5,400 /- |
7 | Urgent Degree Fee* (5 working days) | 10,800 /- | 10,800 /- |
8 | Duplicate Degree Fee * | 10,800 /- | 10,800 /- |
9 | Migration Certificate Fee | 3,240 /- | 3,240 /- |
10 | Detail Mark Certificate*- Urgent | 1,620 /- | 1,620 /- |
11 | Duplicate Detail Marks Certificate * | 3,240 /- | 3,240 /- |
12 | Degree Folder Fee* (If student required) | 540 /- | 540 /- |
13 | Verification Fee | 1,620 /- | 1,620 /- |
14 | Re-examination Fee | – | – |
15 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | – | – |
Tuition Fee @ Rs. 9,150/- for one course (to be offered during summer) & For B.S Evening Program (Open Merit) Rs. 9,960/- | |||
The Syndicate in its 183rd meeting held on 1st September, 2022 approved on the recommendation of F&P Committee following criteria for summer semester: “Minimum 12 students should be in each course for summer semester, if the students are less than 12, then they would be liable to pay equally the course remuneration to be paid to the respective faculty member”. | |||
** Field Work Chages and Laboratory Charges will be charged on the mentioned departments, where applicable. | |||
* Advance Tax: @5% will be charged under section 326(I) of Income Tax Ordinance 2001, where applicable. | |||
Illegal (or) those students who did not submit their university dues/hostel dues will not allowed to sit in the class rooms/exam, concerned department/ Hostel official will inform in all relative forum about defaulter students. |
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | ||
S. No | Fee Heads | Fall 24 |
(a) | Total (a) | 154/- |
Category B Per Semester | ||
(b) | Total (b) | 449 /- |
Total (Category A + Category B): | 603/- | |
Categary C – (One Time) | ||
1 | Degree Fee * (05 working days) | 54 /- |
2 | Duplicate Degree Fee * | 54 /- |
3 | Degree Folder Fee * (If student required) | 5 /- |
4 | Verification Fee | 11 /- |
5 | Migration Certificate Fee* | 22 /- |
6 | Duplicate Detail Marks Certificate * | 22 /- |
Tuition Fee @ 50 $ for one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 60 $ | ||
The Syndicate in its 183rd meeting held on 1st September, 2022 approved on the recommendation of F&P Committee following criteria for summer semester: “Minimum 12 students should be in each course for summer semester, if the students are less than 12, then they would be liable to pay equally the course remuneration to be paid to the respective faculty member”. | ||
* Advance Tax: @5% will be charged under section 326(I) of Income Tax Ordinance 2001, where applicable. | ||
* Applicable at the time student applies for the degree issuance |
Enter your e-mail address and your password.
Create your account. It will take less then a minute