Fee Structure for (MS) : National Students
In Rupees
Category A (At the time of Admission) | |||
S.No | Fee Heads | M.S (Computer Sciences) | |
Fall 19 | Fall-20 | ||
1 | Admission Fee | 6,237 | 6,550 |
2 | Registration Fee | 5,821 | 6,110 |
3 | Identity Card | 305 | 320 |
4 | Library Security (Refundable) | 5,544 | 7,000 |
5 | Documents Verfication fee | 2,772 | 2,425 |
6 | Departmental Security (Refundable) | 5,544 | 7,000 |
Total A: | 26,223 | 29,405 | |
Category B Per Semester | |||
7 | Tuition Fee (For M.S (CS) program Tution Fee is (Rs.7485/- PCH) | 41,580 | 43,660 |
8 | Transport Maintance Fund | 1,050 | 1,100 |
9 | Students Welfare Fund | 624 | 660 |
10 | Magazine/Newspaper fund | NIL | 87 |
11 | Sports Charges | 832 | 870 |
12 | Library Charges | 1,109 | 1,160 |
13 | Laboratory Charges | NIL | NIL |
14 | Computer Charges | 1,050 | 1,100 |
15 | Transport Charge | NIL | 4,947 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2,356 | 2,470 |
17 | External Examination Charges/Thesis Charges (Per Semester) | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | 27,720 | 7,760 |
19 | Field Work Charges (To be charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Departments) | NIL | NIL |
20 | Student Service Charges (Medical Charges Rs.200/-, Technology Charges Rs.200/-, CMS charges Rs.300/-, Development Charges Rs.270/- | 970 | |
Total B: | 76,321 | 64,784 | |
Total A+B: | 102,544 | 94,189 | |
For courses offered during summer, Tuition Fee would be charged @ Rs.7,843/- and for B.S Evening Program (Open Merit) @ Rs. 8,536/- | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (MS): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | |||
S.No | Fee Heads | M.S (CS) | |
Fall 19 | Fall 20 | ||
1 | Admission Fee | 139 | 146 |
2 | Registration Fee | 139 | 146 |
3 | Identity Card | 7 | 8 |
4 | Library Security (Refundable) | 139 | 146 |
5 | Documents Verfication fee | 69 | 73 |
6 | Departmental Security (Refundable) | 139 | 146 |
Total A: | 632 | 663 | |
Category B Per Semester | |||
7 | Tuition Fee – (For M.S (CS) program Tution Fee is $70 PCH) | 970 | 1020 |
8 | Transport Maintance Fund | 21 | 22 |
9 | Students Welfare Fund | 14 | 14 |
10 | Magazine/Newspaper fund | NIL | NIL |
11 | Sports Charges | 14 | 14 |
12 | Library Charges | 27 | 29 |
13 | Laboratory Charges | NIL | NIL |
14 | Computer Charges | 27 | 29 |
15 | Transport Charge | NIL | NIL |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 69 | 73 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | 284 | 298 |
19 | Field Work Charges (Charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Departments) | NIL | NIL |
Total B: | 1426 | 1498 | |
Total (A+B): | 2058 | 2161 | |
Tuition Fee @ 83 $ for one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 88 $ | |||
* Applicable at the time student applies for the degree issuance |