A student who has completed the following requirements shall be eligible for admission to MPhil final examination.
| % Marks Range | Grade Point | Grade |
| 79.5 or above | 4.0 | A |
| 64.5-79.0 | 3.0-3.9 | B |
| 50.0-64.0 | 2.0-2.9 | C |
| Below 50 | – | F |
| Grade | Description | |
| A | ![]() | Excellent |
| B | ![]() | Very Good |
| C | ![]() | Good |
| F | ![]() | Fail |



There shall be no re-evaluation of answer books. A student may on payment of fee as prescribed by the Syndicate, get the answer book re-checked for totalling and for verification that all questions or parts thereof have been fully marked, in the presence of the concerned teacher, the Chairperson of the department and the Controller of Examinations, within one month from the date of declaration of the results. Errors or omissions if any shall be rectified.
Ready reckoner for calculating grade point based on letter grades and corresponding numerical grades:
| Q | N.G. | Letter Grade | Q | N.G. | Letter Grade | |
| 50.0 | 2.0 | C | 75.5 | 3.7 | B | |
| 50.5 | 2.0 | 76.0 | 3.7 | |||
| 51.0 | 2.1 | 76.5 | 3.8 | |||
| 51.5 | 2.1 | 77.0 | 3.8 | |||
| 52.0 | 2.1 | 77.5 | 3.8 | |||
| 52.5 | 2.2 | 78.0 | 3.9 | |||
| 53.0 | 2.2 | 78.5 | 3.9 | |||
| 53.5 | 2.2 | 79.0 | 3.9 | |||
| 54.0 | 2.3 | 79.5 | 4.0 | A | ||
| 54.5 | 2.3 | 80.0 | 4.0 | |||
| 55.0 | 2.3 | 80.5 | 4.0 | |||
| 55.5 | 2.4 | 81.0 | 4.0 | |||
| 56.0 | 2.4 | 81.5 | 4.0 | |||
| 56.5 | 2.4 | 82.0 | 4.0 | |||
| 57.0 | 2.5 | 82.5 | 4.0 | |||
| 57.5 | 2.5 | 83.0 | 4.0 | |||
| 58.0 | 2.5 | 83.5 | 4.0 | |||
| 58.5 | 2.6 | 84.0 | 4.0 | |||
| 59.0 | 2.6 | 84.5 | 4.0 | |||
| 59.5 | 2.6 | 85.0 | 4.0 | |||
| 60.0 | 2.7 | 85.5 | 4.0 | |||
| 60.5 | 2.7 | 86.0 | 4.0 | |||
| 61.0 | 2.7 | 86.5 | 4.0 | |||
| 61.5 | 2.8 | 87.0 | 4.0 | |||
| 62.0 | 2.8 | 87.5 | 4.0 | |||
| 62.5 | 2.8 | 88.0 | 4.0 | |||
| 63.0 | 2.9 | 88.5 | 4.0 | |||
| 62.5 | 2.9 | 89.0 | 4.0 | |||
| 64.0 | 2.9 | 89.5 | 4.0 | |||
| 64.5 | 3.0 | B | 90.0 | 4.0 | ||
| 65.0 | 3.0 | 90.5 | 4.0 | |||
| 65.5 | 3.0 | 91.0 | 4.0 | |||
| 66.0 | 3.1 | 91.5 | 4.0 | |||
| 66.5 | 3.1 | 92.0 | 4.0 | |||
| 67.0 | 3.1 | 92.5 | 4.0 | |||
| 67.5 | 3.2 | 93.0 | 4.0 | |||
| 68.0 | 3.2 | 93.5 | 4.0 | |||
| 68.5 | 3.2 | 94.0 | 4.0 | |||
| 69.0 | 3.3 | 94.5 | 4.0 | A | ||
| 69.5 | 3.3 | 95.0 | 4.0 | |||
| 70.0 | 3.3 | 95.5 | 4.0 | |||
| 70.5 | 3.4 | 96.0 | 4.0 | |||
| 71.0 | 3.4 | 96.5 | 4.0 | |||
| 71.5 | 3.4 | 97.0 | 4.0 | |||
| 72.0 | 3.5 | 97.5 | 4.0 | |||
| 72.5 | 3.5 | 98.0 | 4.0 | |||
| 73.0 | 3.5 | 98.5 | 4.0 | |||
| 73.5 | 3.6 | 99.0 | 4.0 | |||
| 74.0 | 3.6 | 99.5 | 4.0 | |||
| 74.5 | 3.6 | 100.0 | 4.0 | |||
| 75.0 | 3.7 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute