# | Name of Student | Subject | Department | Year of Passing |
1. | Amna Javed | M.Phil | Plant Sciences | 2016 |
2. | Madeeha Ilyas Rana | M.Phil | Microbiology | 2016 |
3. | Misbah Rashid | M.Phil | Animal Sciences | 2016 |
4. | Kiran Zafar | M.Phil | Biochemistry | 2016 |
5. | Noor Ul Ain | M.Phil | Biotechnology | 2016 |
6. | Nisbah Mushtaq | M.Phil | Environmental Sciences | 2016 |
7. | Noor Ul Ain Sajid Mughal | M.Phil | Bioinformatics | 2016 |
8. | Saima Mushtaq | M.Phil | Biotechnology | 2016 |
9. | Taqdees Zahra | M.Phil | Plant Sciences | 2016 |
10. | Qurrat Ul Ain Rana | M.Phil | Microbiology | 2016 |
11. | Rabia Basri | M.Phil | Animal Sciences | 2016 |
12. | Amna Raja | M.Phil | Environmental Sciences | 2016 |
13. | Amna Naheed Khan | M.Phil | Biochemistry | 2016 |
14. | Zainab Akhtar | M.Phil | Biochemistry | 2016 |
15. | Rozeena Arif | M.Phil | Bioinformatics | 2016 |
16. | Sitara Bibi | M.Phil | Plant Sciences | 2017 |
17. | Sundas Ansari | M.Phil | Environmental Sciences | 2017 |
18. | Ayesha Nawaz | M.Phil | Animal Sciences | 2017 |
19. | Mahira Zeeshan | M.Phil | Pharmacy | 2017 |
20. | Qurat Ul Ain Ali | M.Phil | Biotechnology | 2017 |
21. | Maleeha Urooj | M.Phil | Microbiology | 2017 |
22. | Faiza Abbas | M.Phil | Biochemistry | 2017 |
23. | Sana Shahid | M.Phil | Animal Sciences | 2017 |
24. | Madiha Ghazanfar | M.Phil | Animal Sciences | 2017 |
25. | Raees Khan | M.Phil | Plant Sciences | 2017 |
26. | Rubab Raza | M.Phil | Biochemistry | 2017 |
27. | Ayesha Batool | M.Phil | Biochemistry | 2017 |
28. | Shafaq Mohammad Rashid | M.Phil | Pharmacy | 2017 |
29. | Ammara Abbas | M.Phil | Environmental Sciences | 2017 |
30. | Hajra Nasir Kayani | M.Phil | Biotechnology | 2017 |
31. | Saira | M.Phil | Microbiology | 2017 |
32. | Obaid Ur Rehman | M.Phil | Bioinformatics | 2017 |
33. | Anam Sultan | M.Phil | Mathematics | 2016 |
34. | Syeda Sara Tariq | M.Phil | Chemistry | 2016 |
35. | Fakhra Batool Naqvi | M.Phil | Statistics | 2016 |
36. | Imran Ahmad | M.Phil | Earth Sciences | 2016 |
37. | Rashda Parveen | M.Phil | Electronics | 2016 |
38. | Ayreena Bakhtawar | M.Phil | Mathematics | 2016 |
39. | Amna Ejaz | M.Phil | Physics | 2016 |
40. | Maria Saleem Malik | M.Phil | Chemistry | 2016 |
41. | Zikra Islam | M.Phil | Mathematics | 2017 |
42. | Adil Hussain | M.Phil | Physics | 2017 |
43. | Khadija Noman | M.Phil | Chemistry | 2017 |
44. | Saira Abid | M.Phil | Statistics | 2017 |
45. | Bushra Khalid | M.Phil | Earth Sciences | 2017 |
46. | Farwa Haider | M.Phil | Mathematics | 2017 |
47. | Farkhanda Wakeel | M.Phil | Chemistry | 2017 |
48. | Hina Wajid Satti | M.Phil | Earth Sciences | 2017 |
49. | Rabia Arshad | M.Phil | Electronics | 2017 |
50. | Saima Kanwal | M.Phil | History | 2016 |
51. | Umm e Habiba | M.Phil | Pakistan Studies | 2016 |
52. | Abdullah Ihsan | M.Phil | Area Study Centre | 2016 |
53. | Tasmia Jahangir | M.Phil | Anthropology | 2016 |
54. | Hira Malik | M.Phil | International Relations | 2016 |
55. | Anam ul Malik | M.Phil | Psychology | 2016 |
56. | Khan Zaman | M.Phil | Anthropology | 2016 |
57. | Ghulam Mustifa | M.Phil | Economics | 2016 |
58. | Misbah Arif | M.Phil | International Relations | 2016 |
59. | Sehrish Shehzadi | M.Phil | TIAC | 2016 |
60. | Ahyousha Khan | M.Phil | DSS | 2016 |
61. | Khizar Hayat Nagra | M.Phil | Area Study Centre | 2017 |
62. | Sabah Mushtaq | M.Phil | History | 2017 |
63. | Qurat Ul Ain Shabir Ahmed Akbar | M.Phil | DSS | 2017 |
64. | Tayba Ayub | M.Phil | Economics | 2017 |
65. | Hafiz Muhammad Saad Masood Khan | M.Phil | Management Sciences | 2017 |
66. | Syeda Sana Munir Kazmi | M.Phil | TIAC | 2017 |
67. | Muneer Ahmed | M.Phil | History | 2017 |
68. | Rabia Javaid | M.Phil | Psychology | 2017 |
69. | Hafsa Idrees | M.Phil | Anthropology | 2017 |
70. | Amna Javed | M.Phil | International Relations | 2017 |
71. | Asma Batool | M.Phil | TIAC | 2017 |
72. | Bushra Parveen | M.Sc. | Animal Sciences | 2016 |
73. | Saira Bibi | M.Sc. | Biochemistry | 2016 |
74. | Nida Liaqat | M.Sc. | Microbiology | 2016 |
75. | Urooj Khalil | M.Sc. | Plant Sciences | 2016 |
76. | Urwah Shamas | M.Sc. | Animal sciences | 2016 |
77. | Maryam Amjad | M.Sc. | Biochemistry | 2016 |
78. | Nikhat Hina | M.Sc. | Environmental Sciences | 2016 |
79. | Anber Khaliq | M.Sc. | Microbiology | 2016 |
80. | Wajiha Ali | M.Sc. | Plant Sciences | 2016 |
81. | Nousheen | M.Sc. | Animal Sciences | 2017 |
82. | Urooj Anwar | M.Sc. | Biochemistry | 2017 |
83. | Aqsa Rana | M.Sc. | Environmental Sciences | 2017 |
84. | Anum Javed | M.Sc. | Microbiology | 2017 |
85. | Rizwana Nawaz | M.Sc. | Plant Sciences | 2017 |
86. | Zahra Saleem | M.Sc. | Animal Sciences | 2017 |
87. | Rida Hashmi | M.Sc. | Biochemistry | 2017 |
88. | Sumbul Saeed | M.Sc. | Environmental Sciences | 2017 |
89. | Abu Bakar Shoukat | M.Sc. | Microbiology | 2017 |
90. | Nimra Javed | M.Sc. | Plant Sciences | 2017 |
91. | Maria Pervaiz | M.Sc. | Chemistry | 2016 |
92. | Waqas Ahmed | M.Sc. | Computer Sciences | 2016 |
93. | Aamna Bhatti | M.Sc. | Information Technology | 2016 |
94. | Arooj Bano | M.Sc. | Mathematics | 2016 |
95. | Nida Javed | M.Sc. | Statistics | 2016 |
96. | Makhmoor Jahan Iqbal | M.Sc. | Chemistry | 2017 |
97. | Sidra Naseem | M.Sc. | Earth Sciences | 2017 |
98. | Muhammad Shahzad Khan | M.Sc. | Electronics | 2017 |
99. | Maria Mushtaq | M.Sc. | Mathematics | 2017 |
100. | Muhammad Mubasher | M.Sc. | Physics | 2017 |
101. | Waseem Abbas | M.Sc. | Statistics | 2017 |
102. | Shehla Ghafoor | M.Sc. | Anthropology | 2016 |
103. | Mehwish Muneer | M.Sc. | TIAC | 2016 |
104. | Nida Qadir | M.Sc. | Economics | 2016 |
105. | Kiran Saleem | M.Sc. | Gender Studies | 2016 |
106. | Ali Hussain | M.Sc. | Linguistic | 2016 |
107. | Muhammad Aamir | M.Sc. | Political Sciences | 2016 |
108. | Farah Wanchoo Mir | M.Sc. | Psychology | 2016 |
109. | Muhammad Maaz Ullah Butt | MBA | 2016 | |
110. | Iqra Sajid | MBA | 2016 | |
111. | Shahtaj Maqsood | BBS | 2016 | |
112. | Kaniz Fatima | M.Sc. | Sociology | 2016 |
113. | Aadil Farooq Pasha | M.Sc. | Anthropology | 2016 |
114. | Huda Anjum Mughal | M.Sc. | TIAC | 2016 |
115. | Ahmad Ammar | M.Sc. | DSS | 2016 |
116. | Assma Kanwal | M.Sc. | Linguistic | 2016 |
117. | Sadaf Rehman | M.Sc. | Psychology | 2016 |
118. | Zularsh Ishaq Abbasi | M.Sc. | Sociology | 2016 |
119. | Mahrukh Tabassum | M.Sc. | TIAC | 2017 |
120. | Hina Khaliq Taj | M.Sc. | DSS | 2017 |
121. | Huma Nawaz Khan | M.Sc. | Gender Studies | 2017 |
122. | Yahya Khan | M.Sc. | History | 2017 |
123. | Hira Ali | M.Sc. | Linguistic | 2017 |
124. | Asifa Khursheed | M.Sc. | Pakistan Studies | 2017 |
125. | S Aqsa Zehra | M.Sc. | Political Sciences | 2017 |
126. | Qurban Ali | M.Sc. | International Relations | 2017 |
127. | Summia Waheed | M.Sc. | Psychology | 2017 |
128. | Tehreem Zubair | MBA | 2017 | |
129. | Isba Rafique | MPA | 2017 | |
130. | Ch Armaghan Ansar | BBS | 2017 | |
131. | Mehraj Khalid | M.Sc. | Sociology | 2017 |
132. | Nida Azam | M.Sc. | Anthropology | 2017 |
133. | Nida Mishal | M.Sc. | TIAC | 2017 |
134. | Muhammad Omar Qureshi | M.Sc. | DSS | 2017 |
135. | Basharat Ali Khan | M.Sc. | History | 2017 |
136. | Muhammad Shahbaz | M.Sc. | Linguistic | 2017 |
137. | Nirmal | M.Sc. | Pakistan Studies | 2017 |
138. | Warda Saleh | M.Sc. | Psychology | 2017 |
139. | Warda Asad | M.Sc. | Sociology | 2017 |
140. | Javeria Khalid | Pharm-D | 2016 | |
141. | Naba Manzoor | Pharm-D | 2017 | |
142. | Amna Binte Asghar | BS | Chemistry | 2017 |
143. | Zohaib Siddique | BS | Electronics | 2017 |
144. | Lahiba Sajjad | BS | Mathematics | 2017 |
145. | Khizer Ali Khan Jadoon | BS | Earth Sciences | 2017 |
146. | Gul Rukh Syed | BS | Economics | 2014 |
147. | Muhammad Farhan Akber | BS | Economics | 2015 |
148. | Ana Khattak | BS | Economics | 2016 |
149. | Muhammad Shoaib Khan | BS | Economics | 2017 |
150. | Ahsanullah Khan | BS | Business Administration | 2015 |
151. | Rashida Iqbal | BS | Business Administration | 2016 |
152. | Salman Aslam | BS | Business Administration | 2017 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute