Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A L.L.B Programs) : National Students
In Rupees
Category A (At the time of Admission) | |||
S.No | Fee Heads | M.Phil | |
Fall 19 | Fall-20 | ||
1 | Admission Fee | 6,237 | 6,550 |
2 | Registration Fee | 5,821 | 6,110 |
3 | Identity Card | 305 | 320 |
4 | Library Security (Refundable) | 5,544 | 7,000 |
5 | Documents Verfication fee | 2,772 | 2,425 |
6 | Departmental Security (Refundable) | 5,544 | 7,000 |
Total A: | 26,223 | 29,405 | |
Category B Per Semester | |||
7 | Tuition Fee (For M.S (CS) program Tution Fee is (Rs.7485/- PCH) | 8,316 | 8,730 |
8 | Transport Maintance Fund | 1,050 | 1,100 |
9 | Students Welfare Fund | 624 | 660 |
10 | Magazine/Newspaper fund | 83 | 87 |
11 | Sports Charges | 832 | 870 |
12 | Library Charges | 1,109 | 1,160 |
13 | Laboratory Charges | 2,100 | 2,210 |
14 | Computer Charges | 1,050 | 1,100 |
15 | Transport Charge | 4,725 | 4,947 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2,356 | 2,470 |
17 | External Examination Charges/Thesis Charges (Per Semester) | 2,625 | 2,760 |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges (To be charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Departments) | 3,150 | 3,310 |
20 | Student Service Charges (Medical Charges Rs.200/-, Technology Charges Rs.200/-, CMS charges Rs.300/-, Development Charges Rs.270/- | 970 | |
Total B: | 28,020 | 30,374 | |
Total A+B: | 54,243 | 59,779 | |
For courses offered during summer, Tuition Fee would be charged @ Rs.7,843/- and for B.S Evening Program (Open Merit) @ Rs. 8,536/- | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (Other Programmes): National Students
In Rupees
Category A – (At the time of Admission) | |||
S.No | Fee Heads | M.Phil | |
Fall 19 | Fall 20 | ||
1 | Admission Fee | 5978 | 6280 |
2 | Registration Fee | 5579 | 5860 |
3 | Identity Card | 292 | 310 |
4 | Library Security (Refundable) | 5313 | 7000 |
5 | Documents Verfication fee | 2657 | 2425 |
6 | Departmental Security (Refundable) | 5313 | 7000 |
Total A: | 25131 | 28875 | |
Category B – (Per Semester) | |||
7 | Tuition Fee (For M.SC IR Eve program Tution Fee is Rs. 5,513/- PCH, 15 CR, Total Rs.82,695) | 7970 | 8370 |
8 | Transport Maintance Fund | 1050 | 1100 |
9 | Students Welfare Fund | 597 | 650 |
10 | Magazine/Newspaper fund | 80 | 87 |
11 | Sports Charges | 797 | 835 |
12 | Library Charges | 1063 | 1120 |
13 | Laboratory Charges | 2100 | 2210 |
14 | Computer Charges | 1050 | 1100 |
15 | Transport Charge | 4725 | 4947 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2259 | 2370 |
17 | External Examination Charges/Thesis Charges/Evaluation Charges | 2625 | 2760 |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges (To be charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Depts.) | 3019 | 3170 |
20 | Student Service Charges (Medical Charges Rs.200/-, Technology Charges Rs.200/-, CMS charges Rs.300/-, Development Charges Rs.250/- | 970 | |
Total B: | 27,334 | 29,689 | |
Total (A+B): | 52,464 | 58,564 | |
For courses offered during summer, Tution Fee would be charged @ Rs.7,843 for B.S Evening Program (Open Merit) @ Rs. 8,536/- | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A LLB Programs): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
S.No | Fee Heads | M.Phil | |
Fall 19 | Fall 20 | ||
1 | Admission Fee | 139 | 146 |
2 | Registration Fee | 139 | 146 |
3 | Identity Card | 7 | 8 |
4 | Library Security (Refundable) | 139 | 146 |
5 | Documents Verfication fee | 69 | 73 |
6 | Departmental Security (Refundable) | 139 | 146 |
Total A: | 632 | 663 | |
Category B Per Semester | |||
7 | Tuition Fee – (For M.S (CS) program Tution Fee is $70 PCH) | 970 | 1019 |
8 | Transport Maintance Fund | 21 | 22 |
9 | Students Welfare Fund | 14 | 14 |
10 | Magazine/Newspaper fund | 7 | 8 |
11 | Sports Charges | 14 | 14 |
12 | Library Charges | 27 | 29 |
13 | Laboratory Charges | 69 | 73 |
14 | Computer Charges | 27 | 29 |
15 | Transport Charge | 69 | 73 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 69 | 73 |
17 | External Examination Charges/Thesis Charges | 32 | 33 |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges (Charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Departments) | 32 | 33 |
Total B: | 1351 | 1419 | |
Total (A+B): | 1983 | 2082 | |
Tuition Fee @ 83 $ for one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 88 $ | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (Other Programmes): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | |||
S.No | Fee Heads | M.Phil | |
Fall 19 | Fall 20 | ||
1 | Admission Fee | 133 | 140 |
2 | Registration Fee | 133 | 140 |
3 | Identity Card | 7 | 8 |
4 | Library Security (Refundable) | 133 | 140 |
5 | Documents Verfication fee | 66 | 69 |
6 | Departmental Security (Refundable) | 139 | 146 |
Total A: | 612 | 643 | |
Category B Per Semester | |||
7 | Tuition Fee (For M.S program Tution Fee is PCH) | 930 | 977 |
8 | Transport Maintance Fund | 21 | 22 |
9 | Students Welfare Fund | 14 | 14 |
10 | Magazine/Newspaper fund | 7 | 8 |
11 | Sports Charges | 14 | 14 |
12 | Library Charges | 26 | 28 |
13 | Laboratory Charges | 66 | 69 |
14 | Computer Charges | 26 | 28 |
15 | Transport Charge | 66 | 69 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 66 | 69 |
17 | External Examination Charges/Thesis Charges | 32 | 33 |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges (Charged from TIAC, Anthropology, Sociogy, QASMS, Earth Sciences, Stats Deptts. ) | 32 | 33 |
Total B: | 1300 | 1403 | |
Total A+B: | 1912 | 2046 | |
Tution Fee @ Rs. 83 $ For one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 88 $ | |||
* Applicable at the time student applies for the degree issuance |