Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A L.L.B Programs): w.e.f Fall 2021 (In Rupees): National Students
In Rupees
| S.No | Fee Heads | B.S & B.S 5th semester | |
| Regular | S.F/Evening | ||
| Fall 21 | Fall 21 | ||
| Category A (At the time of Admission) | |||
| 1 | Admission Fee | 13,970 | 14,550 |
| 2 | Securities(Deptt + Lib) | 15,120 | 15,120 |
| Total A (1 & 2) | 29,090 | 29,670 | |
| Category B Per Semester | |||
| 3 | Tuition Fee | 31,440 | 73,710 |
| 4 | Services Fee | 19,710 | 18,790 |
| Total B (3 & 4) | 51,150 | 92,500 | |
| Total (A+B) | 80,240 | 122,170 | |
| Categary C – (One Time) | |||
| 1 | Admission Processing Fee | 2,270 | 2,270 |
| 2 | Grade Card/Result Card* Normal/Regular (20 working days) | 540 | 540 |
| 3 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 | 1,080 |
| 4 | Duplicate Detail Marks Certificate * | 3,240 | 3,240 |
| 5 | Migration Certificate Fee* Normal (07 working days | 3,240 | 3,240 |
| 6 | Migration Certificate Fee* Urgent (02 working day ) | 4,670 | 4,670 |
| 7 | Fee for non credit course other than a compulsory (per course) for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | 2,430 | 2570 |
| 8 | Fee for non credit course other than a compulsory (per course) for (Other Departments) | 2,320 | 2450 |
| 9 | Fee for Repeating (per course) (Compulsory & Non-Credit) for (QASMS, C/Sc, IT, Pharm-D & Law Departments & other Departments) | 3,240 | 3,240 |
| 10 | Degree Fee*, Normal/Regular (20 working days) | 5,940 | 5,940 |
| 11 | Degree Fee*, Urgent (05 working days) | 11,340 | 11,340 |
| 12 | Duplicate Degree Fee * | 11,340 | 11,340 |
| 13 | Verification Fee | 1,620 | 1,620 |
| 14 | Re-examination Fee for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL |
| 15 | Re-examination Fee for (Other Departments) | NIL | NIL |
| 16 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL |
| 17 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (Other Departments) | NIL | NIL |
| For courses offered during summer, Tution Fee would be charged @ Rs. 8,470 and for B.S Evening Program (Open Merit) @ Rs 9,220 | |||
| * Applicable at the time student applies for the degree issuance | |||
Fee Structure for (All Others Programmes): National Students
In Rupees
| S.No | Fee Heads | B.S & B.S 5th semester | |||
| Regular | S.F/Evening | ||||
| Fall 21 | Fall 21 | ||||
| Category A (At the time of Admission) | |||||
| 1 | Admission Fee | 13,490 | 13,850 | ||
| 2 | Securities(Deptt+Lib) | 15,120 | 15,120 | ||
| Total A(1&2): | 28,610 | 28,970 | |||
| Category B Per Semester | |||||
| 3 | Tuition Fee | 30,120 | 74,840 | ||
| 4 | Services Fee | 19,330 | 18,780 | ||
| Total B(3&4) | 49,450 | 93,620 | |||
| Total A+B | 78,060 | 122,590 | |||
| Categary C – (One Time) | |||||
| 1 | Admission Processing Fee | 2,270 | 2,270 | ||
| 2 | Grade Card/Result Card* Normal/Regular (20 working days) | 540 | 540 | ||
| 3 | Grade Card/Result Card* – Urgent (05 working days) | 1,080 | 1,080 | ||
| 4 | Duplicate Detail Marks Certificate * | 3,240 | 3,240 | ||
| 5 | Migration Certificate Fee* Normal (07 working days | 3,240 | 3,240 | ||
| 6 | Migration Certificate Fee* Urgent (02 working day ) | 4,670 | 4,670 | ||
| 7 | Fee for non credit course other than a compulsory (per course) for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | 2,430 | 2570 | ||
| 8 | Fee for non credit course other than a compulsory (per course) for (Other Departments) | 2,320 | 2450 | ||
| 9 | Fee for Repeating (per course) (Compulsory & Non-Credit) for (QASMS, C/Sc, IT, Pharm-D & Law Departments & other Departments) | 3,240 | 3,240 | ||
| 10 | Degree Fee*, Normal/Regular (20 working days) | 5,940 | 5,940 | ||
| 11 | Degree Fee*, Urgent (05 working days) | 11,340 | 11,340 | ||
| 12 | Duplicate Degree Fee * | 11,340 | 11,340 | ||
| 13 | Verification Fee | 1,620 | 1,620 | ||
| 14 | Re-examination Fee for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL | ||
| 15 | Re-examination Fee for (Other Departments) | NIL | NIL | ||
| 16 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (QASMS, C/Sc, IT, Pharm-D & Law Departments) | NIL | NIL | ||
| 17 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward for (Other Departments) | NIL | NIL | ||
| For courses offered during summer, Tution Fee would be charged @ Rs. 8,470 and for B.S Evening Program (Open Merit) @ Rs 9,220 | |||||
| * Applicable at the time student applies for the degree issuance | |||||
Fee Structure for (Management Sciences, Computer Science, Information Technology, Pharm-D & B.A L.L.B Programs): w.e.f Fall 2020: Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
| S.No | Fee Heads | B.S & B.S 5th semester | |||
| Regular | S.F/Evening | ||||
| Fall 21 | Fall 21 | ||||
| Category A (At the time of Admission) | |||||
| 1 | Admission Fee | 410 | 430 | ||
| 2 | Securities(Deptt+Lib) | 160 | 170 | ||
| Total A(1-2) | 570 | 600 | |||
| Category B Per Semester | |||||
| 3 | Tuition Fee | 940 | 1,020 | ||
| 4 | Services Fee | 410 | 380 | ||
| Total B (3 &4) | 1,350 | 1,400 | |||
| Grand Total (A+B) | 1,920 | 2,000 | |||
| Categary C – (One Time) | |||||
| 1 | Degree Fee (05 working days) | 90 | 80 | ||
| 2 | Duplicate Degree Fee | 160 | 170 | ||
| 3 | Verification Fee | 30 | 30 | ||
| 4 | Migration Certificate Fee | 30 | 30 | ||
| 5 | Duplicate Detail Marks Certificate | 30 | 30 | ||
Fee Structure for (All Others Programmes): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
| S.No | Fee Heads | B.S & B.S 5th semester | |||
| Regular | S.F/Evening | ||||
| Fall 21 | Fall 21 | ||||
| Category A (At the time of Admission) | |||||
| 1 | Admission Fee | 380 | 420 | ||
| 2 | Securities(Deptt+Lib) | 150 | 160 | ||
| Total A(1-2) | 530 | 580 | |||
| Category B Per Semester | |||||
| 3 | Tuition Fee | 900 | 910 | ||
| 4 | Services Fee | 380 | 420 | ||
| Total B (3 &4) | 1,280 | 1,330 | |||
| Grand Total (A+B) | 1,810 | 1,910 | |||
| Categary C – (One Time) | |||||
| 1 | Degree Fee (05 working days) | 90 | 80 | ||
| 2 | Duplicate Degree Fee | 160 | 180 | ||
| 3 | Verification Fee | 40 | 40 | ||
| 4 | Migration Certificate Fee | 30 | 40 | ||
| 5 | Duplicate Detail Marks Certificate | 30 | 40 | ||