Name of Project: Provision of Academic & Research Facilities, and Girls Hostel at QAU,
Project Cost: Rs.2074.171 million (FEC: Rs.424.829 million)
Current Status: Approved by the CDWP on 19-03-2018 and its Administrative approval is issued on 23-11-2018. The scope and cost breakup of the project is as under:-
S. No. | Description | Total Cost (M) |
1 | Civil Works including external development | 1273.506 |
2 | Equipment | |
i | Research Equipment | 64.030 |
ii | Teaching Equipment | 50.371 |
iii | Centralized Lab. Equipment | 424.829 |
3 | Networking & Communication | 117.728 |
4 | Furniture / Fixtures | 70.271 |
5 | Office Equipment | 12.140 |
6 | Vehicles | 46.000 |
7 | Project Coordination Staff | 5.296 |
8 | Contingency | 10.000 |
Total: | 2074.170 |
Name of Project: Expansion Program of Quaid-i-Azam University, Islamabad.
Project Cost: Rs.856.343 (FEC: Rs.100.Q961 million)
Current Status: Closing
Scope and Cost breakup of the Project:
S. No. | Description | Total Cost (M) |
1 | HRD | 37.516 |
2 | Civil Work | 605.297 |
3 | Furniture / Fixture | 25.663 |
4 | Equipment | 114.175 |
5 | Chemical & Glassware | 7.000 |
6 | Office Equipment | 16.300 |
7 | Networking & Communication | 19.970 |
8 | Supporting Staff | 2.322 |
9 | Vehicles | 20.100 |
Total: | 848.343 | |
Contingency | 8.000 | |
G.Total | 856.343 |
Physical Progress
Name of Project: Provision of Recreational and other Allied Facilities at Quaid-i-Azam University Islamabad.
Project Cost: Rs.3871.064 million.
Current Status: Submitted to Higher Education Commission.
Scope and Cost breakup of the Project:
S. No. | Description | Total Cost (M) |
1 | Civil Works including external development | 2064.810 |
2 | Solarization of Campus | 631.500 |
3 | Renovation & Repair of Old Buildings | 605.800 |
4 | ICT & Networking | 479.492 |
5 | Equipment for Sports complex | 5.873 |
6 | Furniture / Fixtures | 73.589 |
7 | Contingency | 10.000 |
Total: | 3871.064 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute