Fee Structure for (M.SC/B.B.S/M.B.A (1.5, 02 & 3.5 Years) : National Students
In Rupees
Category A (At the time of Admission) | |||
S.# | Description | Regular | Open Merit/S.F |
Fall 17 | Fall 17 | ||
1 | Admission Fee | 4620 | 5500 |
2 | Registration Fee | 4620 | 5500 |
3 | Identity Card | 290 | 242 |
4 | Library Security (Refundable) | 5280 | 4400 |
5 | Documents Verfication fee | 2112 | 1760 |
6 | Departmental Security (Refundable) | NIL | NIL |
7 | Transport Development Fund | 1000 | 1000 |
Total A: | 17,922 | 18,402 | |
Category B Per Semester | |||
8 | Tuition Fee (For M.S program Tution Fee is PCH) | 6600 | 60500 |
9 | Students Welfare Fund | 594 | 495 |
10 | Magazine/Newspaper fund | 79 | 66 |
11 | Sports Charges | 792 | 660 |
12 | Library Charges | 990 | 825 |
13 | Laboratory Charges | 1500 | 1500 |
14 | Computer Charges | 1000 | 1000 |
15 | Transport Charge | 4500 | 4500 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2244 | 1870 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges | 3000 | 2500 |
Total B: | 21,299 | 73,916 | |
Total A+B: | 39,222 | 92,318 | |
Categary C (One Time) | |||
1 | Admission Form (Including Prospectus) | 2000 | 2000 |
2 | Fee for non credit course other than a compulsory (per course) | 1980 | 1980 |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 858 | 858 |
4 | Grade Card/Result Card Normal/Regular (20 working days) | 300 | 300 |
5 | Grade Card/Result Card – (Urgent 05 working days) | 600 | 600 |
6 | Degree Fee * | 3630 | 3630 |
7 | Duplicate Degree Fee * | 6600 | 6600 |
8 | Migration Certificate Fee | 2640 | 2640 |
9 | Duplicate Detail Marks Certificate * | 2640 | 2640 |
10 | Re-examination Fee | NIL | NIL |
11 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | NIL | NIL |
* For courses offered during summer, Tution Fee would be charged @ Rs. 7000
* Applicable at the time student applies for the degree issuance
Fee Structure for (Other Programmes): National Students
In Rupees
Category A (At the time of Admission) | |||
S.# | Description | Regular | Open Merit/S.F |
Fall 17 | Fall 17 | ||
1 | Admission Fee | 4428 | 5500 |
2 | Registration Fee | 4428 | 5500 |
3 | Identity Card | 278 | 242 |
4 | Library Security (Refundable) | 5060 | 4400 |
5 | Documents Verfication fee | 2024 | 1760 |
6 | Departmental Security (Refundable) | NIL | NIL |
7 | Transport Development Fund | 1000 | 1000 |
Total A: | 17,217 | 18,402 | |
Category B Per Semester | |||
8 | Tuition Fee (For M.S program Tution Fee is PCH) | 6325 | 60500 |
9 | Students Welfare Fund | 569 | 495 |
10 | Magazine/Newspaper fund | 76 | 66 |
11 | Sports Charges | 759 | 660 |
12 | Library Charges | 949 | 825 |
13 | Laboratory Charges | 1500 | 1500 |
14 | Computer Charges | 1000 | 1000 |
15 | Transport Charge | 4500 | 4500 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2151 | 1870 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges | 2875 | 2500 |
Total B: | 20,703 | 73,916 | |
Total C (A+B): | 37,921 | 92,318 | |
Categary C (One Time) | |||
1 | Admission Form (Including Prospectus) | 2000 | 2000 |
2 | Fee for non credit course other than a compulsory (per course) | 1898 | 1898 |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 822 | 822 |
4 | Grade Card/Result Card Normal/Regular (20 working days) | 288 | 288 |
5 | Grade/Result Card – (Urgent 05 working days) | 575 | 575 |
6 | Degree Fee * | 3479 | 3479 |
7 | Duplicate Degree Fee * | 6325 | 6325 |
8 | Migration Certificate Fee | 2530 | 2530 |
9 | Duplicate Detail Marks Certificate * | 2530 | 2530 |
10 | Re-examination Fee | NIL | NIL |
11 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | NIL | NIL |
* For courses offered during summer, Tution Fee would be charged @ Rs. 7000
* Applicable at the time student applies for the degree issuance
Fee Structure for (M.SC/B.B.S/M.B.A (1.5, 02 & 3.5 Years)): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | |||
S.# | Description | ||
Fall 17 | |||
1 | Admission Fee | 132 | |
2 | Registration Fee | 132 | |
3 | Identity Card | 7 | |
4 | Library Security (Refundable) | 132 | |
5 | Documents Verfication fee | 66 | |
6 | Departmental Security (Refundable) | NIL | |
7 | Transport Development Fund | 20 | |
Total A: | 489 | ||
Category B Per Semester | |||
8 | Tuition Fee – (For M.S program Tution Fee is PCH) | 792 | |
9 | Students Welfare Fund | 13 | |
10 | Magazine/Newspaper fund | 7 | |
11 | Sports Charges | 13 | |
12 | Library Charges | 26 | |
13 | Laboratory Charges | 66 | |
14 | Computer Charges | 26 | |
15 | Transport Charge | 66 | |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 66 | |
17 | External Examination Charges/Thesis Charges | NIL | |
18 | Project/Thesis Charges (06 Credit) | NIL | |
19 | Field Work Charges | 30 | |
Total B: | 1,106 | ||
Total A+B: | 1,596 | ||
Categary C (One Time) | |||
1 | Degree Fee * | 66 | |
2 | Duplicate Degree Fee * | 132 | |
3 | Migration Certificate Fee | 26 | |
4 | Duplicate Detail Marks Certificate * | 26 |
* Tuition Fee @ 70 $ for one course (to be offered during summer)
* Applicable at the time student applies for the degree issuance
Fee Structure for (Other Programmes): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | |||
S.# | Description | ||
Fall 17 | |||
1 | Admission Fee | 127 | |
2 | Registration Fee | 127 | |
3 | Identity Card | 7 | |
4 | Library Security (Refundable) | 127 | |
5 | Documents Verfication fee | 63 | |
6 | Departmental Security (Refundable) | NIL | |
7 | Transport Development Fund | 20 | |
Total A: | 470 | ||
Category B Per Semester | |||
8 | Tuition Fee (For M.S program Tution Fee is PCH) | 759 | |
9 | Students Welfare Fund | 13 | |
10 | Magazine/Newspaper fund | 7 | |
11 | Sports Charges | 13 | |
12 | Library Charges | 25 | |
13 | Laboratory Charges | 63 | |
14 | Computer Charges | 25 | |
15 | Transport Charge | 63 | |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 63 | |
17 | External Examination Charges/Thesis Charges | NIL | |
18 | Project/Thesis Charges (06 Credit) | NIL | |
19 | Field Work Charges | 30 | |
Total B: | 1,062 | ||
Total A+B: | 1,531 | ||
Categary C (One Time) | |||
1 | Degree Fee * | 63 | |
2 | Duplicate Degree Fee * | 127 | |
3 | Migration Certificate Fee | 25 | |
4 | Duplicate Detail Marks Certificate * | 25 |
* Tuition Fee @ 70 $ for one course (to be offered during summer)
* Applicable at the time student applies for the degree issuance