Fee Structure for (M.Sc/B.B.S/M.P.A/M.B.A 1.5, 02 & 3.5 years): w.e.f Fall 2020: National Students
In Rupees
Category A (At the time of Admission) | ||||||
S.No | Fee Heads | M.Sc/B.B.S/M.P.A/M.B.A 1.5, 02 & 3.5 years | ||||
Regular | Self Finance | MBA S.F/Evening | ||||
Fall 19 | Fall-20 | Fall 19 | Fall-20 | Fall-20 | ||
1 | Admission Fee | 4,851 | 5,090 | 5,775 | 6,060 | 6,060 |
2 | Registration Fee | 4,851 | 5,090 | 5,775 | 6,060 | 6,060 |
3 | Identity Card | 305 | 320 | 254 | 270 | 270 |
4 | Library Security (Refundable) | 5,544 | 7,000 | 4,620 | 7,000 | 7,000 |
5 | Documents Verfication fee | 2,218 | 2,425 | 1,848 | 2,425 | 2,425 |
6 | Departmental Security (Refundable) | NIL | 7,000 | NIL | 7,000 | 7,000 |
Total A: | 17,769 | 26,925 | 18,272 | 28,815 | 28,815 | |
Category B Per Semester | ||||||
7 | Tuition Fee (For M.S (CS) program Tution Fee is (Rs.7485/- PCH) | 6,930 | 7,280 | 63,525 | 66,700 | 87,300 |
8 | Transport Maintance Fund | 1,050 | 1,100 | 1,050 | 1,100 | 1,100 |
9 | Students Welfare Fund | 624 | 660 | 520 | 550 | 550 |
10 | Magazine/Newspaper fund | 83 | 87 | 69 | 87 | 87 |
11 | Sports Charges | 832 | 870 | 693 | 730 | 730 |
12 | Library Charges | 1,040 | 1,090 | 866 | 910 | 910 |
13 | Laboratory Charges | 1,575 | 1,650 | 1,575 | 1,650 | 1,650 |
14 | Computer Charges | 1,050 | 1,100 | 1,050 | 1,100 | 1,100 |
15 | Transport Charge | 4,725 | 4,947 | 4,725 | 4,947 | 4,947 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2,356 | 2,470 | 1,964 | 2,060 | 2,060 |
17 | External Examination Charges/Thesis Charges (Per Semester) | NIl | NIL | NIL | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL | NIL | NIL | NIL |
19 | Field Work Charges (To be charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Departments) | 3,150 | 3,310 | 2,625 | 2,760 | 2,760 |
20 | Student Service Charges (Medical Charges Rs.200/-, Technology Charges Rs.200/-, CMS charges Rs.300/-, Development Charges Rs.270/- | 970 | 970 | 970 | ||
Total B: | 23,415 | 25,534 | 78,662 | 83,564 | 104,164 | |
Total A+B: | 41,184 | 52,459 | 96,934 | 112,379 | 132,979 | |
For courses offered during summer, Tuition Fee would be charged @ Rs.7,843/- and for B.S Evening Program (Open Merit) @ Rs. 8,536/- | ||||||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (All Others Programmes): National Students
In Rupees
Category A – (At the time of Admission) | |||||
S.No | Fee Heads | M.SC | |||
Regular | Self Finance | ||||
Fall 19 | Fall 20 | Fall 19 | Fall 20 | ||
1 | Admission Fee | 4649 | 4880 | 5775 | 6060 |
2 | Registration Fee | 4649 | 4880 | 5775 | 6060 |
3 | Identity Card | 292 | 310 | 254 | 270 |
4 | Library Security (Refundable) | 5313 | 7000 | 4620 | 7000 |
5 | Documents Verfication fee | 2125 | 2425 | 1848 | 2425 |
6 | Departmental Security (Refundable) | NIL | 7000 | NIL | 7000 |
Total A: | 17029 | 26495 | 18272 | 28815 | |
Category B – (Per Semester) | |||||
7 | Tuition Fee (For M.SC IR Eve program Tution Fee is Rs. 5,513/- PCH, 15 CR, Total Rs.82,695) | 6641 | 6970 | 63525 | 66700 |
8 | Transport Maintance Fund | 1050 | 1100 | 1050 | 1100 |
9 | Students Welfare Fund | 597 | 630 | 520 | 550 |
10 | Magazine/Newspaper fund | 80 | 80 | 69 | 70 |
11 | Sports Charges | 797 | 835 | 693 | 730 |
12 | Library Charges | 996 | 1050 | 866 | 910 |
13 | Laboratory Charges | 1575 | 1650 | 1575 | 1650 |
14 | Computer Charges | 1050 | 1100 | 1050 | 1100 |
15 | Transport Charge | 4725 | 4947 | 4725 | 4947 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2259 | 2370 | 1964 | 2060 |
17 | External Examination Charges/Thesis Charges/Evaluation Charges | NIL | NIL | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL | NIL | NIL |
19 | Field Work Charges (To be charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Depts.) | 3019 | 3170 | 2625 | 2760 |
20 | Student Service Charges (Medical Charges Rs.200/-, Technology Charges Rs.200/-, CMS charges Rs.300/-, Development Charges Rs.250/- | 970 | 970 | ||
Total B: | 22,789 | 24,872 | 78,662 | 83,547 | |
Total (A+B): | 39,818 | 51,367 | 96,934 | 112,362 | |
For courses offered during summer, Tution Fee would be charged @ Rs.7,843 for B.S Evening Program (Open Merit) @ Rs. 8,536/- | |||||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (M.Sc/B.B.S/M.P.A/M.B.A 1.5, 02 & 3.5 years): w.e.f Fall 2020: Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | |||
S.No | Fee Heads | (M.SC/B.B.S/M.B.A 1.5, 02, 3.5 Years/MPA) | |
Fall 19 | Fall 20 | ||
1 | Admission Fee | 139 | 146 |
2 | Registration Fee | 139 | 146 |
3 | Identity Card | 7 | 8 |
4 | Library Security (Refundable) | 139 | 146 |
5 | Documents Verfication fee | 69 | 73 |
6 | Departmental Security (Refundable) | NIL | NIL |
Total A: | 493 | 517 | |
Category B Per Semester | |||
7 | Tuition Fee – (For M.S (CS) program Tution Fee is $70 PCH) | 832 | 873 |
8 | Transport Maintance Fund | 21 | 22 |
9 | Students Welfare Fund | 14 | 14 |
10 | Magazine/Newspaper fund | 7 | 8 |
11 | Sports Charges | 14 | 14 |
12 | Library Charges | 27 | 29 |
13 | Laboratory Charges | 69 | 73 |
14 | Computer Charges | 27 | 29 |
15 | Transport Charge | 69 | 73 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 69 | 73 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges (Charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Departments) | 32 | 33 |
Total B: | 1181 | 1240 | |
Total (A+B): | 1674 | 1757 | |
Tuition Fee @ 83 $ for one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 88 $ | |||
* Applicable at the time student applies for the degree issuance |
Fee Structure for (All Others Programmes): Foreign Students
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | |||
S.No | Fee Heads | M.Sc | |
Fall 19 | Fall 20 | ||
1 | Admission Fee | 133 | 140 |
2 | Registration Fee | 133 | 140 |
3 | Identity Card | 7 | 8 |
4 | Library Security (Refundable) | 133 | 140 |
5 | Documents Verfication fee | 66 | 69 |
6 | Departmental Security (Refundable) | NIL | NIL |
Total A: | 474 | 497 | |
Category B Per Semester | |||
7 | Tuition Fee (For M.S program Tution Fee is PCH) | 797 | 837 |
8 | Transport Maintance Fund | 21 | 22 |
9 | Students Welfare Fund | 14 | 14 |
10 | Magazine/Newspaper fund | 7 | 8 |
11 | Sports Charges | 14 | 14 |
12 | Library Charges | 26 | 28 |
13 | Laboratory Charges | 66 | 69 |
14 | Computer Charges | 26 | 28 |
15 | Transport Charge | 66 | 69 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 66 | 69 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges (Charged from TIAC, Anthropology, Sociogy, QASMS, Earth Sciences, Stats Deptts. ) | 32 | 33 |
Total B: | 1135 | 1225 | |
Total A+B: | 1609 | 1722 | |
Tution Fee @ Rs. 83 $ For one course (to be offered during summer) & For B.S Evening Program (Open Merit) @ 88 $ | |||
* Applicable at the time student applies for the degree issuance |