Faculty of Biological Sciences
1. | Biochemistry | FSc (Pre-Medical) or equivalent with at least 50% marks. | No Test |
2. | Biotechnology | FSc (Pre-Engineering/Medical) or equivalent with at least 50% marks. | No Test |
3. | Bioinformatics | FSc (Pre-Engineering/Medical) or equivalent with at least 50% marks. | No Test |
4. | Botany | FSc (Pre-Engineering/Medical) or equivalent with at least 50% marks. | No Test |
5. | Microbiology | FSc (Pre-Engineering/Medical) or equivalent with at least 50% marks. | No Test |
6. | Zoology | FSc (Pre-Medical) or equivalent with at least 50% marks. | No Test |
7. | Pharm-D | FSc (Pre-Medical) or equivalent with at least 60% marks. | No Test |
Faculty of Social Sciences
1. | Archaeology | FA/FSc or equivalent with at least 50% marks. | No Test |
2. | Business Administration | FA/FSc or equivalent with at least 50% marks. | No Test |
3. | Economics | FA/FSc or equivalent with at least 50% marks. | No Test |
4. | History | FA/FSc or equivalent with at least 50% marks. | No Test |
5. | International Relations | FA/FSc or equivalent with at least 50% marks. | Entry Test |
6. | Political Science | FA/FSc or equivalent with at least 50% marks. | Entry Test |
7. | L.L.B | FA/FSc or equivalent with at least 50% marks. | LAT(Law Admission Test) as conducted by the HEC |
Faculty of Natural Sciences
1. | Computer Science | Intermediate with Mathematics with at least 50% marks. | No Test |
2. | Chemistry | FSc (Pre-Engineering/Medical) or equivalent with at least 50% marks. | No Test |
3. | Electronics | FSc (Pre-Engineering) or equivalent with at least 50% marks. | No Test |
4. | Geophysics | FSc or equivalent with Mathematics and Physics, and at least 50% marks. | No Test |
5. | I.T. | FSc or equivalent with Physics and Mathematics and at least 50% marks. | No Test |
6. | Mathematics | FSc or equivalent with Mathematics as a subject and at least 50% marks. | No Test |
7. | Physics | FSc (Pre-Engineering) or equivalent with at least 50% marks. | No Test |
8. | Statistics | FSc or equivalent with Mathematics as a subject and at least 50% marks. | No Test |