S.No | Title of Paper | Status |
01 | Tahir Mahmood, Eatzaz Ahmed. "The Relationship of Energy Intensity with Economic Growth: Evidence for European Economies. Energy Strategy Reviews 20 (2018) 90-98 https://www.sciencedirect.com/journal/energy-strategy-reviews | Published ( 2018) |
02 | Tahir Mahmood and Taayab Ayaz. Energy security and economic growth in Pakistan. Pakistan Journal of Applied Economics 28 (1), 2018 http://www.aerc.edu.pk/pakistan-journal-of-applied-economics/ | Publication ( 2018) |
03 | Zaheer Abbas , Tahir Mahmood and Eatzaz Ahmed. Energy Intensity - Economic Growth Nexus. A Panel Study of Multi Country Data Set. Pakistan Journal of Social Issues. Vol. IX, June 2018 https://uog.edu.pk/en/PJSI/issues | Published ( 2018) |
04 | Muhammad Tayyab Ayaz, Tahir Mahmood, Saif-ul-Mujahid Shah. "Energy Demand Supply Gap and Economic Development nexus in Pakistan. NICE Research Journal of Social Science, Vol. 10, 2017 ( December issue). PP 102-115 http://nicerjss.newports.edu.pk/index.php/nicerjss/article | Published ( 2017) |
05 | Tahir Mahmood and Faiza Kanwal. Long Run relationship between energy efficiency and economic growth. Time series analysis of Pakistan. Forman Journal of Economic Studies Vol. 13, 2017 pp. 105-120 http://www.fccollege.edu.pk/wp-content | Published ( 2017) |
06 | Sidra Bashir and Tahir Mahmood. Impact of Information and Communication Technology on the Productivity of South Asian Economies. NICE Research Journal of Social Science, Vol. 10, 2017 ( July issue). PP 77-87 http://nicerjss.newports.edu.pk/index.php/nicerjss/article | Published ( 2017) |
07 | Tahir Mahmood. Structural Change and Economic growth in Schengen Region: Panel Data Analysis. International Journal of Economics and Financial Issues.vol 7, no 1 (2017) http://www.econjournals.com/index.php/ijefi/article/view/3547 | Published ( 2017) |
08 | Fatima. Bibi, Tahir Mahmood and Eatzaz Ahmed. " The Effect of Price Level on Output Per Worker: Evidence from Asian Developing Countries ". FWU Journal of Social Science.vol 11, no 1 (2017) http://sbbwu.edu.pk/journal/current%20issue.php | Published ( 2017) |
09 | Tahir Mahmood, Eatzaz Ahmed . “Output Growth and Investment Dynamics in Finland 1975 – 2008”: A Regional Approach”. Empirica, Journal of European Economics. Volume 41, Issue 4 (2014), Page 777-801 https://link.springer.com/article/10.1007/s10663-013-9236-9 | Published ( 2014) |
10 | Javed Iqbal, Mishbah Nosheen and Tahir Mahmood. “Economic Impact of Trade Liberalization: The Case of Pakistan’s Manufacturing Industrial Market”. FWU Journal of Social Sciences Vol. 8, No.2, December 2014 sbbwu.edu.pk/journal/FWUJournal,Winter%202014%20Vol.8.../12%20Economic%2 1. | Published ( 2014) |
11 | Eatzaz Ahmed, Anebereen Bibi and Tahir Mahmood. “Attituted Towards Women’s Rights to Inheritance in District Lakki Marwat, Pakistan . Pakistan Development Review(PDR). Volume 51, Number 3 (Printed in 2014) https://ideas.repec.org/a/pid/journl/v51y2012i3p197-217.html | Published ( 2012) |
12 | Tahir Mahmood, "Labour Productivity Convergence in 52 Industries: A Panel Data Analysis of Some European Countries”, International Journal of Economics and Financial Issues.vol 2, no 3 (2012) http://www.econjournals.com/index.php/ijefi/article/view/232 | Published ( 2012) |
13 | Mikahel Linden. Tahir Mahmood. "Long run relationships between sector shares and economic growth" – A Panel Data analysis of the Schengen Region. Keskustelualoitteita,50, 1-36 (2007) epublications.uef.fi/pub/urn_isbn_978-952.../urn_isbn_978-952-458-986-4.pdf 1. | Published ( 2007) |
14 | Tahir mahmood."dynamics, productivity and economic growth in Europe: A panel data analysis. Dissertation in social science and business studies"; 23. 153 ISBN: 978-952 (2011) | Published Dissertation ( 2011) |
15 | Tahir Mahmood and Sidra Bashir. Measuring the impact of information and communication technology( ICT) capital on the economic growth .Evidence from SAARC countries . Pakistan Business Review . Vol 21. No 3 (2019) | Forthcoming publication 2019 |
16 | Muhammad Ather, Tahir Mahmood, Abdul Sattar and Sharina Zainab Sherazi. Long Run Relationship between Economic Growth and Energy Consumption: Time Series Analysis of Pakistan. Pakistan Journal of Scoial Science Vol 37. No 2 (2017) | Accepted ( 2017) |
Papers Under Review Process |
18 | Zaheer Abbas and Tahir Mahmood. Energy Intensity – Per Capita Income. Non-Linear Nexus: An Application of Spline Function. Energy Strategy Review | Under Review
|
19 | Zaheer Abbas , Tahir Mahmood and Eatzaz Ahmed. Energy - Growth Nexus Evidence from Developed and Developing Countries. Energy Sources, Part B: Economics, Planning and Policy | Under Review
|
20 | Tahir Mahmood, Eatzaz Ahmed and Amanat Ali. Dependence of energy intensity on economic growth. Panel data analysis of European and South Asian Economies. FWU Journal of Social Sciences | Under Review |
21 | Eatzaz Ahmed, Tahir Mahmood and Muhammad Jamil. Welfare Analysis of Energy Pricing in Pakistan. | Under Review |
Working Papers |
22 | Rising Urbanization , Energy Security and sustainable development in South Asia | Working |
23 | Testing the Conventional Environmental Kuznets Curve: Evidence from China, India and Pakistan | Working |
24 | Energy Systems and Energy Efficiency in Transitional South Asian Economies | Working |
25 | Role of Institutional Development in Economic Growth: Panel Data Analysis | Working |
26 | Relationship between Female Labor Force Participation and Economic Growth in Pakistan | Working |