M.Phil Economics (Weekend Program) : National Students
In Rupees
Category A (At the time of Admission) | ||
S.# | Description | Evening |
Fall 2020 | ||
1 | Admission Fee | 6150 |
2 | Registration Fee | 5740 |
3 | Identity Card | 300 |
4 | Library Security (Refundable) | 7000 |
5 | Documents Verfication fee | 2500 |
6 | Departmental Security (Refundable) | 7000 |
Total A: | 28,690 | |
Category B Per Semester | ||
7 | Tuition Fee (For M.SC IR Eve program Tution Fee is Rs. 5,670/- PCH, 15 CR, Total Rs.85,050) | 64800 |
8 | Transport Maintance Fund | 1130 |
9 | Students Welfare Fund | 670 |
10 | Magazine/Newspaper fund | 90 |
11 | Sports Charges | 860 |
12 | Library Charges | 1090 |
13 | Laboratory Charges | NIL |
14 | Computer Charges | 1080 |
15 | Transport Charge | 5100 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2320 |
17 | External Examination Charges/Thesis Charges/Evaluation Charges | 2700 |
18 | Project/Thesis Charges (06 Credit) | NIL |
19 | Field Work Charges (To be charged from TIAC, Anth, Soc, QASMS, Earth Sciences, Stats Depts.) | NIL |
20 | Student Service Charges (Medical Charges Rs.200/-, Technology Charges Rs.200/-, CMS charges Rs.300/-, Development Charges Rs.300/- | 1000 |
Total B: | 80,840 | |
Total (A+B): | 109,530 | |
Categary C (One Time) | ||
1 | Admission Processing Fee | 2270 |
2 | Fee for non credit course other than a compulsory (per course) | 2870 |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | NIL |
4 | Grade Card/Result Card* Normal/Regular (20 working days) | 500 |
5 | Grade Card/Result Card* – Urgent (05 working days) | 1000 |
6 | Degree Fee* (20 working days) | 5000 |
7 | Urgent Degree Fee* (5 working days) | 10000 |
8 | Duplicate Degree Fee * | 10000 |
9 | Migration Certificate Fee | 3000 |
10 | Duplicate Detail Marks Certificate * | 3000 |
11 | Degree Folder Fee* (If student required) | 500 |
12 | Verification Fee | 1500 |
13 | Re-examination Fee | NIL |
14 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | 5020 |
For courses offered during summer, Tution Fee would be charged @ Rs. 8,090 for B.S Evening Program (Open Merit) @ Rs. 8,800/- * Applicable at the time student applies for the degree issuance